In November 2005, a Nike advertisement featuring Brazilian football player Ronaldinho became the first video to reach one million views.[1]
Billion View Club
An early metric of a video's popularity was the so-called Billion View Club, videos which had succeeded in reaching over 1 billion views since their initial upload.[2]In December 2012, "Gangnam Style" became the first video to reach one billion views.[3] By June 2015, only "Baby" had managed to pass this threshold; but, by October 2015, a total of ten videos had done so,[2] and the number grew further to 100 in February 2018.[4] Considering older videos that pre-dated YouTube's creation in 2005 but were added later:
- "November Rain" by Guns N' Roses became the first video made prior to YouTube's creation to reach this threshold by July 2018.[5]
- "Numb" by Linkin Park was the first 2000s video predating YouTube to reach 1 billion views in November 2018.[6]
- "Bohemian Rhapsody" by Queen was the first 1970s video (and pre-1990s video) to reach 1 billion views in July 2019.[7]
- Guns N' Roses' "Sweet Child o' Mine" was the first 1980s video to reach 1 billion views in October 2019.[8]
As of December 2019, 40 videos have exceeded two billion views; nine of which exceed three billion views, five of which exceed four billion views and one of which exceeds six billion views. "See You Again" became the second video to reach three billion views in August 2017, followed by "Gangnam Style" in November 2017.[12][13] "Shape of You" became the second video to reach four billion views in January 2019, followed by "See You Again" in February 2019.
As of December 2019, the fastest videos to reach the one billion view mark are "Hello" (87 days), "Despacito" (96 days), "Shape of You" (97 days), "Mi Gente" (103 days) and "Échame la Culpa" (111 days).[14] The fastest videos to reach two billion views are "Despacito" (154 days), "Shape of You" (187 days) and "Girls Like You" (293 days),[15] and the fastest videos to reach three billion views are "Despacito" (203 days), "Shape of You" (342 days) and "See You Again" (852 days).[16]
As of December 2019, Justin Bieber and Ed Sheeran are the only artists to have three videos exceeding two billion views, while Taylor Swift, Katy Perry, Shakira and Maroon 5 have two.[A]
The majority of these videos in the Billion View Club have been commercial music videos by popular artists, but the list has included oddities, typically programs aimed at children. Such videos include two episodes of the Russian animated cartoon Masha and the Bear, a version of "The Wheels on the Bus" by the British animation studio Little Baby Bum, and "Johny Johny Yes Papa" from the Indian children's' station ChuChu TV.[17] Various versions of the song "Baby Shark" in total have amassed more than five billion views by January 2019, with the original version posted by Pinkfong having exceeded two billion views previously.[18]
Top videos
The following table lists the top 30 most-viewed videos on YouTube, with each total rounded to the nearest 10 million views, uploader and upload date.[B]
—Entries with this background color and a dagger (†) indicate that the upload is not a music video.
# | Video name | Uploader / artist | Views (billions) | Upload date | Note | |
---|---|---|---|---|---|---|
1. | "Despacito"[21] | Luis Fonsi featuring Daddy Yankee | 6.58 | January 12, 2017 | [C] | |
2. | "Shape of You"[26] | Ed Sheeran | 4.54 | January 30, 2017 | [D] | |
3. | "See You Again"[27] | Wiz Khalifa featuring Charlie Puth | 4.34 | April 6, 2015 | [E] | |
4. | "Baby Shark Dance"[34] | Pinkfong Kids' Songs & Stories | 4.23 | June 17, 2016 | [F] | |
5. | Masha and the Bear – "Recipe for Disaster"†[35] | Get Movies | 4.21 | January 31, 2012 | [G] | |
6. | "Uptown Funk"[36] | Mark Ronson featuring Bruno Mars | 3.75 | November 19, 2014 | [H] | |
7. | "Gangnam Style"[37] | Psy | 3.48 | July 15, 2012 | [I] | |
8. | "Sorry"[42] | Justin Bieber | 3.23 | October 22, 2015 | [J] | |
9. | "Sugar"[43] | Maroon 5 | 3.10 | January 14, 2015 | [K] | |
10. | "Roar"[44] | Katy Perry | 2.98 | September 5, 2013 | ||
11. | "Counting Stars"[45] | OneRepublic | 2.89 | May 31, 2013 | ||
12. | "Thinking Out Loud"[46] | Ed Sheeran | 2.88 | October 7, 2014 | ||
13. | "Shake It Off"[47] | Taylor Swift | 2.86 | August 18, 2014 | ||
14. | "Bailando"[48] | Enrique Iglesias featuring Descemer Bueno and Gente De Zona | 2.80 | April 11, 2014 | ||
15. | "Lean On"[49] | Major Lazer and DJ Snake featuring MØ | 2.71 | March 22, 2015 | ||
16. | "Dark Horse"[50] | Katy Perry featuring Juicy J | 2.70 | February 20, 2014 | ||
17. | "Faded"[51] | Alan Walker | 2.61 | December 3, 2015 | ||
18. | "Hello"[52] | Adele | 2.60 | October 22, 2015 | [L] | |
19. | "Let Her Go"[54] | Passenger | 2.58 | July 25, 2012 | ||
20. | "Mi Gente"[55] | J Balvin and Willy William | 2.58 | June 29, 2017 | ||
21. | "Blank Space"[56] | Taylor Swift | 2.54 | November 10, 2014 | ||
22. | "Girls Like You"[57] | Maroon 5 featuring Cardi B | 2.52 | May 31, 2018 | ||
23. | "Johny Johny Yes Papa"[58] | LooLoo Kids | 2.49 | October 8, 2016 | ||
24. | "Chantaje"[59] | Shakira featuring Maluma | 2.48 | November 18, 2016 | ||
25. | "Closer (Lyric video)"[60] | The Chainsmokers featuring Halsey | 2.44 | July 29, 2016 | [M] | |
26. | "Waka Waka (This Time for Africa)"[61] | Shakira featuring Freshlyground | 2.39 | June 4, 2010 | ||
27. | "We Don't Talk Anymore"[62] | Charlie Puth featuring Selena Gomez | 2.35 | August 2, 2016 | ||
28. | "All About That Bass"[63] | Meghan Trainor | 2.34 | June 11, 2014 | ||
29. | "Учим цвета-Разноцветные яйца на ферме"[64] | Мирошка ТВ | 2.33 | February 27, 2018 | ||
30. | "This Is What You Came For"[65] | Calvin Harris featuring Rihanna | 2.30 | June 16, 2016 | ||
As of December 28, 2019 |
By year of release
The following table lists the current top 5 most viewed YouTube videos uploaded in each year, with each total rounded to the nearest 10 million views, uploader and upload date.[N]As of December 2019 Katy Perry, Adele and Ed Sheeran have the most appearances on the list with three each. Only icanrockyourworld (2007), Linkin Park (2007), Queen (2008), Guns N' Roses (2009), Get Movies (2012), Ed Sheeran (2017), Cocomelon - Nursery Rhymes (2018) and Anuel AA (2019) have two videos in the top 5 of a single year, with the English and Spanish versions of Gummibär's The Gummy Bear Song being in the top five videos of 2007. Only six videos on the list are not music videos.
—Entries with this background color and a dagger (†) indicate that the upload is not a recording artist's music video.
Year | Video name | Uploader | Views (billions) | Upload date | Notes |
---|---|---|---|---|---|
2005 | "Tarzan Boy"[66] | nailofgilead | 0.16 | November 2, 2005 | |
"Life Goes On"[67] | fhearnoiz | 0.13 | September 22, 2005 | ||
"guitar"[68] | guitar90 | 0.09 | December 20, 2005 | ||
"Hurt"[69] | beachbuggy | 0.09 | December 12, 2005 | ||
"Me at the zoo"†[70] | jawed | 0.08 | April 23, 2005 | ||
Combined views (2005) | 0.55 | [71][72] | |||
2006 [O] |
"Galinha Pintadinha - videoclip infantil animado"[73] | Galinha Pintadinha | 0.59 | December 28, 2006 | |
"Ella y Yo"[74] | JosephIngma | 0.50 | April 27, 2006 | ||
"Gangsta's Paradise"[75] | Team Snooker | 0.31 | September 10, 2006 | ||
"Evolution of Dance"†[76] | Judson Laipply | 0.31 | April 6, 2006 | [P] | |
"I Write Sins Not Tragedies"[77] | Fueled By Ramen | 0.29 | July 18, 2006 | ||
Combined views (2006) | 2.00 | [78][79] | |||
2007 | "The Gummy Bear Song"[80] | icanrockyourworld | 1.85 | October 9, 2007 | |
"Numb"[81] | Linkin Park | 1.28 | March 4, 2007 | ||
"Charlie Bit My Finger"†[82] | HDCYT | 0.87 | May 22, 2007 | [Q] | |
"Osito Gominola - Full Spanish Version - The Gummy Bear Song"[83] | icanrockyourworld | 0.74 | October 16, 2007 | ||
"What I've Done"[84] | Linkin Park | 0.43 | April 3, 2007 | ||
Combined views (2007) | 5.17 | [78][79] | |||
2008 | "Bohemian Rhapsody"[85] | Queen Official | 1.07 | August 1, 2008 | |
"Hot n Cold"[86] | Katy Perry | 0.94 | October 13, 2008 | ||
"Pintinho Amarelinho - DVD Galena Pintadinha"[87] | Galinha Pintadinha | 0.76 | September 15, 2008 | ||
"Viva la Vida"[88] | Coldplay | 0.59 | August 4, 2008 | ||
"Don't Stop Me Now"[89] | Queen Official | 0.53 | August 1, 2008 | ||
Combined views (2008) | 3.89 | [78] | |||
2009 | "Axel F"[90] | Crazy Frog | 1.89 | June 16, 2009 | |
"November Rain"[91] | Guns N' Roses | 1.27 | December 25, 2009 | ||
"Bad Romance"[92] | Lady Gaga | 1.14 | November 24, 2009 | [R] | |
"Sweet Child o' Mine"[93] | Guns N' Roses | 1.03 | December 25, 2009 | ||
"You Belong with Me"[94] | Taylor Swift | 1.01 | June 16, 2009 | ||
Combined views (2009) | 6.34 | [78] | |||
2010 | "Waka Waka (This Time for Africa)"[61] | Shakira | 2.39 | June 4, 2010 | |
"Baby"[95] | Justin Bieber | 2.17 | February 19, 2010 | [S] | |
"Love the Way You Lie"[96] | Eminem | 1.90 | August 5, 2010 | ||
"Rolling in the Deep"[97] | Adele | 1.62 | November 30, 2010 | ||
"Just the Way You Are"[98] | Bruno Mars | 1.41 | September 8, 2010 | ||
Combined views (2010) | 9.49 | [78] | |||
2011 | "The Lazy Song"[99] | Bruno Mars | 1.75 | April 15, 2011 | |
"Party Rock Anthem"[100] | LMFAO | 1.73 | March 8, 2011 | ||
"On the Floor"[101] | Jennifer Lopez | 1.46 | March 3, 2011 | ||
"A Thousand Years"[102] | Christina Perri | 1.45 | October 26, 2011 | ||
"Someone like You"[103] | Adele | 1.43 | September 29, 2011 | ||
Combined views (2011) | 7.82 | [78] | |||
2012 | |||||
"Masha and the Bear – "Recipe for Disaster""†[35] | Get Movies | 4.21 | January 31, 2012 | ||
"Gangnam Style"[37] | Psy | 3.48 | July 15, 2012 | [T] | |
"Let Her Go"[54] | Passenger | 2.58 | July 25, 2012 | ||
"Diamonds"[104] | Rihanna | 1.42 | November 8, 2012 | ||
"Masha and the Bear – "Bon Appétit!""†[105] | Get Movies | 1.36 | September 21, 2012 | ||
Combined views (2012) | 13.05 | [78] | |||
2013 | "Roar"[44] | Katy Perry | 2.98 | September 5, 2013 | |
"Counting Stars"[45] | OneRepublic | 2.89 | May 31, 2013 | ||
"Wake Me Up"[106] | Avicii | 1.88 | July 29, 2013 | ||
"Rude"[107] | Magic! | 1.76 | December 5, 2013 | ||
"All of Me"[108] | John Legend | 1.58 | October 2, 2013 | ||
Combined views (2013) | 11.09 | [78] | |||
2014 | "Uptown Funk"[36] | Mark Ronson | 3.75 | November 19, 2014 | |
"Thinking Out Loud"[46] | Ed Sheeran | 2.88 | October 7, 2014 | ||
"Shake It Off"[47] | Taylor Swift | 2.86 | August 18, 2014 | ||
"Bailando"[48] | Enrique Iglesias | 2.80 | April 11, 2014 | ||
"Dark Horse"[50] | Katy Perry | 2.70 | February 20, 2014 | ||
Combined views (2014) | 14.99 | [78] | |||
2015 | "See You Again"[27] | Wiz Khalifa | 4.34 | April 6, 2015 | [U] |
"Sorry"[42] | Justin Bieber | 3.23 | October 22, 2015 | ||
"Sugar"[43] | Maroon 5 | 3.10 | January 14, 2015 | ||
"Lean On"[49] | Major Lazer | 2.71 | March 22, 2015 | ||
"Faded"[51] | Alan Walker | 2.61 | December 3, 2015 | ||
Combined views (2015) | 15.99 | [78] | |||
2016 | "Baby Shark Dance"[34] | Pinkfong Kids' Songs & Stories | 4.23 | June 17, 2016 | |
"Johny Johny Yes Papa"[58] | LooLoo Kids | 2.49 | October 8, 2016 | ||
"Chantaje"[59] | Shakira | 2.48 | November 18, 2016 | ||
"Closer (Lyric video)"[60] | The Chainsmokers | 2.44 | July 29, 2016 | ||
"We Don't Talk Anymore"[62] | Charlie Puth | 2.35 | August 2, 2016 | ||
Combined views (2016) | 13.99 | [78] | |||
2017 | "Despacito"[21] | Luis Fonsi | 6.58 | January 12, 2017 | [V] |
"Shape of You"[26] | Ed Sheeran | 4.54 | January 30, 2017 | ||
"Mi Gente"[55] | J Balvin | 2.58 | June 29, 2017 | ||
"Perfect"[109] | Ed Sheeran | 2.24 | November 9, 2017 | ||
"New Rules"[110] | Dua Lipa | 1.99 | July 7, 2017 | ||
Combined views (2017) | 17.93 | [78] | |||
2018 | "Girls Like You"[57] | Maroon 5 | 2.52 | May 31, 2018 | |
"Учим цвета-Разноцветные яйца на ферме"[64] | Мирошка ТВ | 2.33 | February 27, 2018 | ||
"Bath Song"[111] | Cocomelon - Nursery Rhymes | 2.22 | May 2, 2018 | ||
"Te Boté (Remix)"[112] | Flow La Movie | 2.02 | April 11, 2018 | ||
"Yes Yes Vegetables Song"[113] | Cocomelon - Nursery Rhymes | 1.92 | August 10, 2018 | ||
Combined views (2018) | 11.01 | [78] | |||
2019 | "Con Calma"[114] | Daddy Yankee | 1.65 | January 23, 2019 | |
"Con altura"[115] | Rosalía | 1.19 | March 28, 2019 | ||
"China"[116] | Anuel AA | 0.96 | July 19, 2019 | ||
"Secreto"[117] | 0.92 | January 14, 2019 | |||
"No Me Conoce (Remix)"[118] | Jhay Cortez | 0.85 | May 16, 2019 | ||
Combined views (2019) | 5.57 | [78] | |||
As of December 6, 2019 |
Historical most-viewed videos
The following table lists the videos that became YouTube's most-viewed video, from April 2005 to the present.
Current record (⁂)
Former record (*)
Indicates the video has since been removed from YouTube (‡)
Video name | Uploader | Views* | Upload date | Date achieved | Days held | Ref(s) | Notes |
---|---|---|---|---|---|---|---|
"Despacito"[21] | Luis Fonsi | 2,993,700,000 | Jan 12, 2017 | Aug 4, 2017 | 876 | [119] | [W] |
"See You Again"[27] | Wiz Khalifa | 2,894,000,000 | Apr 06, 2015 | Jul 10, 2017 | 25 | [122] | |
"Gangnam Style"⁂[37] | Psy | 803,700,000 | Jul 15, 2012 | Nov 24, 2012 | 1,689 | [38] | [X] |
"Baby"*[95] | Justin Bieber | 245,400,000 | Feb 19, 2010 | Jul 16, 2010 | 862 | [124] | [Y] |
"Bad Romance"[92] | Lady Gaga | 178,400,000 | Nov 24, 2009 | Apr 14, 2010 | 93 | [127] | [Z] |
"Charlie Bit My Finger"[82] | HDCYT | 128,900,000 | May 22, 2007 | Oct 25, 2009 | 171 | [130] | |
"Evolution of Dance"[76] | Judson Laipply | 118,900,000 | Apr 06, 2006 | May 2, 2009 | 176 | [131] | |
"Girlfriend"‡[132][133] | RCA Records | 92,600,000 | Feb 27, 2007 | Jul 17, 2008 | 289 | [134] | |
"Evolution of Dance"[76] | Judson Laipply | 78,400,000 | Apr 06, 2006 | Mar 15, 2008 | 124 | [135] | |
"Music Is My Hot Hot Sex"‡[136] | CLARUSBARTEL72 | 76,600,000 | Apr 09, 2007 | Mar 1, 2008 | 14 | [137] | [AA] |
"Evolution of Dance"*[76] | Judson Laipply | 10,600,000 | Apr 06, 2006 | May 19, 2006 | 652 | [140] | [AB] |
"Pokemon Theme Music Video"‡[141] | Smosh | 4,300,000 | Nov 28, 2005 | Mar 12, 2006 | 68 | [142] | [AC] |
"Myspace – The Movie"‡[145][146] | eggtea | 2,700,000 | Jan 31, 2006 | Feb 18, 2006 | 22 | [147] | |
"Phony Photo Booth"‡[148] | mugenized | 3,400,000 | Dec 01, 2005 | Jan 21, 2006 | 28 | [149] | [AD] |
"The Chronic of Narnia Rap"‡[150] | youtubedude | 2,300,000 | Dec 18, 2005 | Jan 09, 2006 | 12 | [151] | |
"Ronaldinho: Touch of Gold"‡*[152] | Nikesoccer | 255,000 | Oct 21, 2005 | Oct 31, 2005 | 70 | [153] | [AE] |
"I/O Brush"‡*[155] | larfus | 247,000 | Oct 05, 2005 | Oct 29, 2005 | 2 | [156] | |
"Me at the zoo"[70] | jawed | 1 | Apr 23, 2005 | Apr 23, 2005 | 1 | [157] | |
As of December 28, 2019 |
- The approximate number of views each video had when it became YouTube's most-viewed video.
See also
- List of most-disliked YouTube videos
- List of most-liked YouTube videos
- List of most-subscribed YouTube channels
- List of most-viewed YouTube channels
- List of most-viewed online videos in the first 24 hours
- List of most-viewed online trailers in the first 24 hours
- List of viral music videos
- List of most-streamed songs on Spotify
Notes
- A video titled "The Sneezing Baby Panda" was published on November 6, 2006 and gained over 221 million views. It was deleted in March 2017 and is the sixth most viewed deleted YouTube video. Its view count would place it as the fifth most viewed video of 2006, had it not been removed.
- A video titled "Hahaha" was published on November 1, 2006, and gained over 208 million views. It peaked at number 12 on the list of most viewed YouTube videos in May 2011 and was deleted in November 2011. It is the seventh most viewed deleted YouTube video.
References
- Hutcheon, Stephen (November 4, 2009). "Once bitten, now watched by millions on YouTube". The Sydney Morning Herald. Retrieved August 22, 2016.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved August 22, 2016.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved August 22, 2016.
- "Most Viewed Chart on YouTube on the Wayback Machine on July 8, 2009, 22:33:57 (UTC)". Wayback Machine. July 8, 2009. Archived from the original on July 8, 2009. Retrieved August 22, 2016.
- Gannes, Liz (July 18, 2008). "Avril Ascends, But YouTube Withholds Her Crown". Gigaom. Retrieved August 22, 2016.
- Van Buskirk, Eliot (July 18, 2008). "Avril Lavigne Expects $2 Million From YouTube Despite Gamed Play Count". Wired. Retrieved August 22, 2016.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved August 22, 2016.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved August 22, 2016.
- Hutcheon, Stephen (March 17, 2008). "Mystery over zapped Hot Hot Sex YouTube clip". The Sydney Morning Herald. Retrieved August 22, 2016.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved August 22, 2016.
- Dover, Danny (March 8, 2008). "YouTube's New #1 Video: The Unprecedented Rise and the Mobocracy that Led to its Fall". Moz. Retrieved August 22, 2016.
- Hutcheon, Stephen (March 23, 2008). "YouTube yobs chase top video off the charts". The Sydney Morning Herald. Retrieved August 22, 2016.
- "Judson Laipply (featured in the #1 most viewed video on youtube)". The Speakers Group. May 30, 2008. Retrieved August 22, 2016.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved August 22, 2016.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved August 22, 2016.
- "Most Viewed Chart on YouTube on the Wayback Machine on March 14, 2006, 12:07:24 (UTC)". Wayback Machine. March 14, 2006. Archived from the original on March 14, 2006. Retrieved August 22, 2016.
- Heffernan, Virginia (April 4, 2006). "Comic shorts, home on the Web". The New York Times. Retrieved August 22, 2016.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved August 22, 2016.
- "Most Viewed Chart on YouTube on the Wayback Machine on February 18, 2006, 21:43:25 (UTC)". Wayback Machine. February 18, 2006. Archived from the original on February 18, 2006. Retrieved August 22, 2016.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved June 12, 2017.
- "Jay Leno Phony Photo Booth on YouTube on the Wayback Machine on February 2, 2006, 10:43:42 (UTC)". Wayback Machine. December 1, 2005. Archived from the original on February 2, 2006. Retrieved June 12, 2017.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved June 12, 2017.
- "SNL - The Chronic of Narnia Rap on YouTube on the Wayback Machine on January 9, 2006, 01:30:48 (UTC)". Wayback Machine. December 18, 2005. Archived from the original on January 9, 2006. Retrieved June 12, 2017.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved August 22, 2016.
- "Ronaldinho: Touch of Gold on YouTube on the Wayback Machine on November 2, 2005, 10:21:32 (UTC)". Wayback Machine. October 21, 2005. Archived from the original on November 2, 2005. Retrieved August 22, 2016.
- "History of the Most Viewed YouTube Video". Google Sheets and The Wayback Machine. Retrieved August 22, 2016.
- "I/O Brush on YouTube on the Wayback Machine on October 29, 2005, 5:03:49 (UTC)". Wayback Machine. October 5, 2005. Archived from the original on October 29, 2005. Retrieved August 22, 2016.
Comments
Post a Comment